COMPANY INTELLIGENCE
Public companies. A clearer view.
Company fundamentals and official filings, across two markets.
15 Sept 2026, 22:56 UTC
50Selected companies25 US · 25 Korea
50Financial profilesConnected annual reports
2Official sourcesSEC EDGAR · OpenDART
Company explorer
50 companies| COMPANY / TICKER | SECTOR | ANNUAL REVENUE | YOY CHANGE | Open |
|---|---|---|---|---|
| AppleAAPLUS | Technology | $416.16BFY end 2025-09-27 | +6.4% | ↗ |
| MicrosoftMSFTUS | Technology | $331.84BFY end 2026-06-30 | +17.8% | ↗ |
| NVIDIANVDAUS | Semiconductors | $215.94BFY end 2026-01-25 | +65.5% | ↗ |
| AlphabetGOOGLUS | Communication | $402.84BFY end 2025-12-31 | +15.1% | ↗ |
| AmazonAMZNUS | Consumer | $716.92BFY end 2025-12-31 | +12.4% | ↗ |
| Meta PlatformsMETAUS | Communication | $200.97BFY end 2025-12-31 | +22.2% | ↗ |
| TeslaTSLAUS | Automotive | $94.83BFY end 2025-12-31 | -2.9% | ↗ |
| Berkshire HathawayBRK.BUS | Financials | $371.44BFY end 2025-12-31 | +0.0% | ↗ |
| JPMorgan ChaseJPMUS | Financials | $182.45BFY end 2025-12-31 | +2.8% | ↗ |
| VisaVUS | Financials | $40BFY end 2025-09-30 | +11.3% | ↗ |
| Coca-ColaKOUS | Consumer | $47.94BFY end 2025-12-31 | +1.9% | ↗ |
| WalmartWMTUS | Consumer | $713.16BFY end 2026-01-31 | +4.7% | ↗ |
| Samsung Electronics005930KR | Semiconductors | ₩333.61TFY end 2025-12-31 | +10.9% | ↗ |
| SK hynix000660KR | Semiconductors | ₩97.15TFY end 2025-12-31 | +46.8% | ↗ |
| Hyundai Motor005380KR | Automotive | ₩186.25TFY end 2025-12-31 | +6.3% | ↗ |
| Kia000270KR | Automotive | ₩114.14TFY end 2025-12-31 | +6.2% | ↗ |
| NAVER035420KR | Communication | ₩12.04TFY end 2025-12-31 | +12.1% | ↗ |
| Kakao035720KR | Communication | ₩8.1TFY end 2025-12-31 | +2.9% | ↗ |
| LG Energy Solution373220KR | Energy | ₩23.67TFY end 2025-12-31 | -7.6% | ↗ |
| Samsung Biologics207940KR | Healthcare | ₩4.56TFY end 2025-12-31 | +0.2% | ↗ |
| BroadcomAVGOUS | Semiconductors | $63.89BFY end 2025-11-02 | +23.9% | ↗ |
| Advanced Micro DevicesAMDUS | Semiconductors | $34.64BFY end 2025-12-27 | +34.3% | ↗ |
| OracleORCLUS | Technology | $67.36BFY end 2026-05-31 | +17.3% | ↗ |
| SalesforceCRMUS | Technology | $41.53BFY end 2026-01-31 | +9.6% | ↗ |
| AdobeADBEUS | Technology | $23.77BFY end 2025-11-28 | +10.5% | ↗ |
| NetflixNFLXUS | Communication | $45.18BFY end 2025-12-31 | +15.9% | ↗ |
| Costco WholesaleCOSTUS | Consumer | $275.24BFY end 2025-08-31 | +8.2% | ↗ |
| Procter & GamblePGUS | Consumer | $87.03BFY end 2026-06-30 | +3.3% | ↗ |
| Johnson & JohnsonJNJUS | Healthcare | $94.19BFY end 2025-12-28 | +6.0% | ↗ |
| Eli LillyLLYUS | Healthcare | $65.18BFY end 2025-12-31 | +44.7% | ↗ |
| ChevronCVXUS | Energy | $189.03BFY end 2025-12-31 | -6.8% | ↗ |
| MastercardMAUS | Financials | $32.79BFY end 2025-12-31 | +16.4% | ↗ |
| Home DepotHDUS | Consumer | $164.68BFY end 2026-02-01 | +3.2% | ↗ |
| LG Electronics066570KR | Technology | ₩89.2TFY end 2025-12-31 | +1.7% | ↗ |
| Samsung SDI006400KR | Energy | ₩13.27TFY end 2025-12-31 | -20.0% | ↗ |
| Samsung C&T028260KR | Industrials | ₩40.74TFY end 2025-12-31 | -3.2% | ↗ |
| Hyundai Mobis012330KR | Automotive | ₩61.12TFY end 2025-12-31 | +6.8% | ↗ |
| POSCO Holdings005490KR | Materials | ₩69.09TFY end 2025-12-31 | -4.9% | ↗ |
| LG Chem051910KR | Materials | ₩45.93TFY end 2025-12-31 | -6.1% | ↗ |
| SK Innovation096770KR | Energy | ₩80.3TFY end 2025-12-31 | +7.5% | ↗ |
| Korea Electric Power015760KR | Utilities | ₩97.43TFY end 2025-12-31 | +4.3% | ↗ |
| KT030200KR | Communication | ₩28.24TFY end 2025-12-31 | +6.9% | ↗ |
| SK Telecom017670KR | Communication | ₩17.1TFY end 2025-12-31 | -4.7% | ↗ |
| Hanwha Aerospace012450KR | Industrials | ₩26.7TFY end 2025-12-31 | +137.6% | ↗ |
| HD Hyundai Heavy Industries329180KR | Industrials | ₩17.58TFY end 2025-12-31 | +21.4% | ↗ |
| Doosan Enerbility034020KR | Industrials | ₩17.06TFY end 2025-12-31 | +5.1% | ↗ |
| Celltrion068270KR | Healthcare | ₩4.16TFY end 2025-12-31 | +17.0% | ↗ |
| Samsung Electro-Mechanics009150KR | Technology | ₩11.31TFY end 2025-12-31 | +9.9% | ↗ |
| Korean Air003490KR | Industrials | ₩25.23TFY end 2025-12-31 | +41.2% | ↗ |
| CJ CheilJedang097950KR | Consumer | ₩27.34TFY end 2025-12-31 | -6.9% | ↗ |
No matching companies. Try another name or ticker.
Revenue is from the latest available consolidated annual report. Fiscal periods and currencies differ. Coverage is a selected universe, not all listed companies.
Make sense of the filings
All guides →FIELD NOTES
Five checks before reading a company filing
A practical path from a filing date to the period, report type, financial scope and subsequent amendments.
Read guide →FIELD NOTESRevenue grew. Why might profit fall?
A worked example of revenue growth and operating margin, with a separate check for cash flow.
Read guide →FIELD NOTESBefore comparing Korean and US companies
Build a comparison that respects currencies, fiscal calendars and accounting scope.
Read guide →